Yearly top rated auto makers: 1) honda, 2) toyota, 3) ford: represents what level of measurement:



Flash report, Automotive sales volume, 2022

Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.

Flash report, Aug 2022

Sep 5, 2022

U.S. auto sales increase by 4.3% in August
U.S. new vehicle sales of 1,151,239 units for the month of August represented an increase of 0.3% from July 2022 and an increase of 4.3% from one year ago in August 2021.
There were 26 selling days in August 2022, one less than the 25 selling days in August 2021.
August’s passenger car sales fell 3.5% to 249,001 units, resulting in a 21.6% market share, while SUV and truck sales increased 6.7% to 902,238 units, resulting in a 78.4% market share.
Light vehicle seasonally adjusted annualized sales (SAAR) for August 2022 was 13.39 million units versus 13.19 million units a year ago.
In the month of August 2022, estimated General Motors monthly sales increased by 39.4%. Stellantis sales fell 7.8%, while Ford sales increased by 27.3%.
Tesla sales increased 50.3% from last August to 42,837 units, giving it a market share of 3.7% in the U.S.
Rivian sold 1,693 vehicles in August, Karma sold 17 units, Lucid Motors sold 227 units, and Polestar sold 996 vehicles.
Among Japanese companies, Toyota sales were down 8.2%, Nissan sales were down 25.5%, Honda sales were down 37.7%, Subaru sales were up 1.5%, and Mazda sales were down 6.7%.
Hyundai sales were up 13.5%, and Kia sales were up 22.4%.
Among German companies, VW sales were up 26.2%, Mercedes-Benz sales were up 19.7% and BMW sales were up 4.8%.
Jaguar Land Rover sales declined by 26.9% from last August, while Volvo Car sales declined 23.9%.
The best-selling models in August 2022 were:
   1. Ford F-Series
   2. Ram pickups
   3. Chevrolet Silverado
   4. Toyota RAV4
   5. Toyota Camry
   6. Toyota Tacoma
   7. Tesla Model Y
   8. Ford Explorer (up 124.7% from August 2021)
   9. Honda CR-V (down 35.3%)
   10. GMC SierraSales of new vehicles by type (Sales figures of Volvo have been updated. September 5, 2022) 

Type20222021Y-o-Y20222021Y-o-Y
Aug.Aug.Jan.-Aug.Jan.-Aug.
Passenger Cars 249,001 257,978 -3.5% 1,978,504 2,541,750 -22.2%
Light Trucks (Pickup Truck, SUV) 902,238 845,575 6.7% 7,184,451 8,216,687 -12.6%
Total 1,151,239 1,103,553 4.3% 9,162,955 10,758,437 -14.8%

Source: MarkLines Data Center

USA - Sales of passenger cars and light commercial vehicles (Click for data by model) (Sales figures of Volvo have been updated. September 5, 2022)

Aug. 2022Aug. 2021y-o-yJan.-Aug.
2022
Jan.-Aug.
2021
y-o-y
GM *2 Total 187,277 134,391 39.4% 1,453,205 1,655,173 -12.2%
Share 16.3% 12.2% 4.1 pt 15.9% 15.4% 0.5 pt
Toyota *2 Total 172,885 188,249 -8.2% 1,396,140 1,706,506 -18.2%
Share 15.0% 17.1% -2.0 pt 15.2% 15.9% -0.6 pt
Ford Total 157,062 123,343 27.3% 1,229,523 1,232,231 -0.2%
Share 13.6% 11.2% 2.5 pt 13.4% 11.5% 2.0 pt
Stellantis *2 Total 127,626 138,477 -7.8% 1,081,456 1,239,742 -12.8%
Share 11.1% 12.5% -1.5 pt 11.8% 11.5% 0.3 pt
Honda Total 71,461 114,656 -37.7% 648,903 1,083,708 -40.1%
Share 6.2% 10.4% -4.2 pt 7.1% 10.1% -3.0 pt
Hyundai Total 69,437 61,175 13.5% 504,806 561,288 -10.1%
Share 6.0% 5.5% 0.5 pt 5.5% 5.2% 0.3 pt
Kia Total 66,089 54,009 22.4% 461,878 502,619 -8.1%
Share 5.7% 4.9% 0.8 pt 5.0% 4.7% 0.4 pt
Nissan *2 Total 50,151 67,317 -25.5% 484,938 731,474 -33.7%
Share 4.4% 6.1% -1.7 pt 5.3% 6.8% -1.5 pt
Subaru Total 50,126 49,373 1.5% 355,457 420,748 -15.5%
Share 4.4% 4.5% -0.1 pt 3.9% 3.9% 0.0 pt
Tesla *2 Total 42,837 28,504 50.3% 345,440 205,297 68.3%
Share 3.7% 2.6% 1.1 pt 3.8% 1.9% 1.9 pt
VW *2 Total 29,645 23,499 26.2% 205,090 266,817 -23.1%
Share 2.6% 2.1% 0.4 pt 2.2% 2.5% -0.2 pt
Mercedes *1 *2 Total 27,470 22,948 19.7% 232,140 232,312 -0.1%
Share 2.4% 2.1% 0.3 pt 2.5% 2.2% 0.4 pt
BMW *2 Total 25,912 24,727 4.8% 205,400 218,538 -6.0%
Share 2.3% 2.2% 0.0 pt 2.2% 2.0% 0.2 pt
Mazda Total 25,426 27,262 -6.7% 191,622 249,168 -23.1%
Share 2.2% 2.5% -0.3 pt 2.1% 2.3% -0.2 pt
Audi *2 Total 16,223 13,633 19.0% 116,725 152,958 -23.7%
Share 1.4% 1.2% 0.2 pt 1.3% 1.4% -0.1 pt
Volvo Total 8,136 10,686 -23.9% 65,589 86,015 -23.7%
Share 0.7% 1.0% -0.3 pt 0.7% 0.8% -0.1 pt
Porsche *2 Total 7,242 4,928 47.0% 45,091 47,055 -4.2%
Share 0.6% 0.4% 0.2 pt 0.5% 0.4% 0.1 pt
Mitsubishi Total 5,735 6,761 -15.2% 59,103 69,241 -14.6%
Share 0.5% 0.6% -0.1 pt 0.6% 0.6% 0.0 pt
Land Rover *2 Total 3,519 5,013 -29.8% 34,080 57,564 -40.8%
Share 0.3% 0.5% -0.1 pt 0.4% 0.5% -0.2 pt
MINI *2 Total 2,317 2,756 -15.9% 17,246 21,237 -18.8%
Share 0.2% 0.2% 0.0 pt 0.2% 0.2% 0.0 pt
Rivian *2 Total 1,693 - -% 8,975 - -%
Share 0.1% -% -% 0.1% -% -%
Polestar *2 Total 996 190 424.2% 5,659 546 936.4%
Share 0.1% 0.0% 0.1 pt 0.1% 0.0% 0.1 pt
Jaguar *2 Total 701 761 -7.9% 6,001 11,666 -48.6%
Share 0.1% 0.1% 0.0 pt 0.1% 0.1% 0.0 pt
Lucid Motors *2 Total 227 - -% 1,382 - -%
Share 0.0% -% -% 0.0% -% -%
Karma *2 Total 17 8 112.5% 159 66 140.9%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
Others Total 1,029 887 16.0% 6,947 6,468 7.4%
Share 0.1% 0.1% 0.0 pt 0.1% 0.1% 0.0 pt
Grand Total *2 1,151,239 1,103,553 4.3% 9,162,955 10,758,437 -14.8%

Source: Releases by each company, MarkLines Data Center
*1 Includes Sprinter
*2 Estimates

Yearly top rated auto makers: 1) honda, 2) toyota, 3) ford: represents what level of measurement:

Yearly top rated auto makers: 1) honda, 2) toyota, 3) ford: represents what level of measurement:

Flash report, July 2022

Aug 3, 2022

U.S. auto sales drop 11.7% in July
U.S. new vehicle sales of 1,147,748 units for the month of July very close to June 2022 and a decrease of 11.7% from one year ago in July 2021.
There were 26 selling days in July 2022, one less than the 27 selling days in July 2021.
July’s passenger car sales fell 22.4% to 241,401 units, resulting in a 21.0% market share, while SUV and truck sales decreased 8.3% to 906,347 units, resulting in a 79.0% market share.
Light vehicle seasonally adjusted annualized sales (SAAR) for July 2022 was 13.51 million units versus 14.81 million units a year ago.
In the month of July 2022, estimated General Motors monthly sales dropped 9.9%, while Stellantis sales fell 4.3%, but Ford sales increased 36.8%, buoyed by trucks.
Tesla sales increased 36.9% from last July to 42,813 units, giving it a market share of 3.7% in the U.S. and two models in the Top 10 best-sellers.
EV startup Rivian sold 1,588 vehicles in July, Karma sold 14 units, Lucid Motors sold 213 electric vehicles, and Polestar sales were up 928.9% from the same month last year to 926 vehicles.
Among Japanese companies, Toyota sales were down 21.6%, Nissan sales were down 37.2%,
Honda sales were down 47.4%, and Subaru sales were down 17.1%, and Mazda sales were down 28.5%.
Hyundai sales were down 10.6%, and Kia sales were down 10.9%.
Among German companies, VW sales were up 0.7%, Mercedes-Benz sales were up 10.7% and BMW sales were up 4.1%.
Jaguar Land Rover sales fell 29.3% from last July, while Volvo Car sales declined 40.7%.
The best-selling models in July 2022 were:
 1. Ford F-Series (up 21.1% from July 2021)
 2. Ram pickups
 3. Chevrolet Silverado
 4. Toyota RAV4
 5. Toyota Camry
 6. Toyota Tacoma
 7. Honda CR-V
 8. Tesla Model Y (up 14.5%)
 9. Jeep Wrangler (up 11.2%)
10. Tesla Model 3 (up 59.8%)Sales of new vehicles by type (Sales figures of Volvo and Rivian have been updated.  August 5, 2022)

Type20222021Y-o-Y20222021Y-o-Y
Jul.Jul.Jan.-Jul.Jan.-Jul.
Passenger Cars 241,401 311,118 -22.4% 1,729,507 2,283,772 -24.3%
Light Trucks (Pickup Truck, SUV) 906,347 988,415 -8.3% 6,282,209 7,371,112 -14.8%
Total 1,147,748 1,299,533 -11.7% 8,011,716 9,654,884 -17.0%

Source: MarkLines Data Center

USA - Sales of passenger cars and light commercial vehicles (Click for data by model) (Sales figures of Volvo and Rivian have been updated.  August 5, 2022)

Jul. 2022Jul. 2021y-o-yJan.-Jul.
2022
Jan.-Jul.
2021
y-o-y
GM *2 Total 178,167 197,680 -9.9% 1,265,928 1,520,782 -16.8%
Share 15.5% 15.2% 0.3 pt 15.8% 15.8% 0.0 pt
Toyota *2 Total 177,558 226,378 -21.6% 1,223,255 1,518,257 -19.4%
Share 15.5% 17.4% -1.9 pt 15.3% 15.7% -0.5 pt
Ford Total 162,729 118,917 36.8% 1,072,461 1,108,888 -3.3%
Share 14.2% 9.2% 5.0 pt 13.4% 11.5% 1.9 pt
Stellantis *2 Total 136,516 142,710 -4.3% 953,830 1,101,265 -13.4%
Share 11.9% 11.0% 0.9 pt 11.9% 11.4% 0.5 pt
Honda Total 71,235 135,542 -47.4% 577,442 969,052 -40.4%
Share 6.2% 10.4% -4.2 pt 7.2% 10.0% -2.8 pt
Hyundai Total 65,834 73,680 -10.6% 435,369 500,113 -12.9%
Share 5.7% 5.7% 0.1 pt 5.4% 5.2% 0.3 pt
Kia Total 62,449 70,099 -10.9% 395,789 448,610 -11.8%
Share 5.4% 5.4% 0.0 pt 4.9% 4.6% 0.3 pt
Nissan *2 Total 50,535 80,456 -37.2% 434,787 664,157 -34.5%
Share 4.4% 6.2% -1.8 pt 5.4% 6.9% -1.5 pt
Tesla *2 Total 42,813 31,263 36.9% 302,603 176,793 71.2%
Share 3.7% 2.4% 1.3 pt 3.8% 1.8% 1.9 pt
Subaru Total 41,536 50,125 -17.1% 305,331 371,375 -17.8%
Share 3.6% 3.9% -0.2 pt 3.8% 3.8% 0.0 pt
VW *2 Total 32,166 31,945 0.7% 175,445 243,318 -27.9%
Share 2.8% 2.5% 0.3 pt 2.2% 2.5% -0.3 pt
Mercedes *1 *2 Total 29,896 27,006 10.7% 204,670 209,364 -2.2%
Share 2.6% 2.1% 0.5 pt 2.6% 2.2% 0.4 pt
BMW *2 Total 26,869 25,817 4.1% 179,488 193,811 -7.4%
Share 2.3% 2.0% 0.4 pt 2.2% 2.0% 0.2 pt
Mazda Total 23,393 32,739 -28.5% 166,196 221,906 -25.1%
Share 2.0% 2.5% -0.5 pt 2.1% 2.3% -0.2 pt
Audi *2 Total 16,948 17,490 -3.1% 100,502 139,325 -27.9%
Share 1.5% 1.3% 0.1 pt 1.3% 1.4% -0.2 pt
Volvo Total 6,868 11,575 -40.7% 57,453 75,329 -23.7%
Share 0.6% 0.9% -0.3 pt 0.7% 0.8% -0.1 pt
Porsche *2 Total 5,320 5,801 -8.3% 37,849 42,127 -10.2%
Share 0.5% 0.4% 0.0 pt 0.5% 0.4% 0.0 pt
Mitsubishi Total 5,096 9,103 -44.0% 53,368 62,480 -14.6%
Share 0.4% 0.7% -0.3 pt 0.7% 0.6% 0.0 pt
Land Rover *2 Total 4,307 6,057 -28.9% 30,561 52,551 -41.8%
Share 0.4% 0.5% -0.1 pt 0.4% 0.5% -0.2 pt
MINI *2 Total 2,922 2,856 2.3% 14,929 18,481 -19.2%
Share 0.3% 0.2% 0.0 pt 0.2% 0.2% 0.0 pt
Rivian *2 Total 1,588 - -% 7,282 - -%
Share 0.1% -% -% 0.1% -% -%
Polestar *2 Total 926 90 928.9% 4,663 356 1209.8%
Share 0.1% 0.0% 0.1 pt 0.1% 0.0% 0.1 pt
Jaguar *2 Total 816 1,184 -31.1% 5,300 10,905 -51.4%
Share 0.1% 0.1% 0.0 pt 0.1% 0.1% 0.0 pt
Lucid Motors *2 Total 213 - -% 1,155 - -%
Share 0.0% -% -% 0.0% -% -%
Karma *2 Total 14 16 -12.5% 142 58 144.8%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
Others Total 1,034 1,004 3.0% 5,918 5,581 6.0%
Share 0.1% 0.1% 0.0 pt 0.1% 0.1% 0.0 pt
Grand Total *2 1,147,748 1,299,533 -11.7% 8,011,716 9,654,884 -17.0%

Source: Releases by each company, MarkLines Data Center
*1 Includes Sprinter
*2 Estimates

USA - Top 10 best selling models

-Maker/BrandModelJul. 2022Jul. 2021Y-o-YJan.-Jul.
2022
Jan.-Jul.
2021
Y-o-Y
1 Ford Ford F-Series 63,341 52,314 21.1% 362,686 414,346 -12.5%
2 Ram (2021-) Ram P/U 42,387 43,776 -3.2% 287,370 356,844 -19.5%
3 Chevrolet Silverado 38,155 53,046 -28.1% 297,671 339,456 -12.3%
4 Toyota RAV4 37,995 42,507 -10.6% 238,880 263,702 -9.4%
5 Toyota Camry 24,841 33,184 -25.1% 160,766 210,855 -23.8%
6 Toyota Tacoma 24,530 23,185 5.8% 133,178 162,481 -18.0%
7 Honda CR-V 21,799 31,530 -30.9% 138,401 244,729 -43.4%
8 Tesla Model Y 20,113 14,000 43.7% 155,168 86,800 78.8%
9 Jeep (2021-) Wrangler (Jeep (2009-)) 19,533 17,572 11.2% 119,030 136,238 -12.6%
10 Tesla Model 3 18,000 10,900 65.1% 123,000 63,459 93.8%

Source: MarkLines Data Center

Yearly top rated auto makers: 1) honda, 2) toyota, 3) ford: represents what level of measurement:

Yearly top rated auto makers: 1) honda, 2) toyota, 3) ford: represents what level of measurement:

Flash report, June 2022

Jul 4, 2022

U.S. auto sales fall 12.0% in June, while declining 17.8% for H1 2022
U.S. new vehicle sales of 1,147,279 units for the month of June represented an increase of 2.8% from May 2022 and a decrease of 12.0% from one year ago in June 2021.
There were 26 selling days in June 2022, one more than the 25 selling days in June 2021.
June’s passenger car sales fell 20.7% to 251,196 units, resulting in a 21.9% market share, while SUV and truck sales decreased 9.2% to 896,083 units, resulting in a 78.1% market share.
Light vehicle seasonally adjusted annualized sales (SAAR) for June 2022 was 13.22 million units versus 15.43 million units a year ago.
Accumulated H1 2022 U.S. sales of 6,863,968 units represented a decline of 17.8% from those in the first six months of 2021.
First half 2022 passenger car sales fell 24.6% from the same period in 2021 to 1,488,106 units, resulting in a 21.7% market share, while SUV and truck sales decreased 15.8% to 5,375,862 units, resulting in a 78.3% market share.
In the month of June 2022, Estimated General Motors monthly sales dropped 2.5%, while Stellantis sales fell 1.5%, and Ford sales increased 31.8%.
Tesla sales increased 87.0% from last June to 42,757 units, giving it a market share of 3.7% in the U.S.
EV startup Rivian sold 1,468 vehicles in June, Karma sold 20 units, Lucid Motors sold 201 electric vehicles, and Polestar sales were up 1,445.8% from the same month last year to 742 vehicles.
Among Japanese companies, Toyota sales were down 20.0%, Nissan sales were down 37.8%,
Honda sales were down 53.6%, and Subaru sales were up 0.7%, and Mazda sales were down 53.6%.
Hyundai sales were down 11.7%, and Kia sales were down 4.9%.
Among German companies, VW sales were down 19.6%, Mercedes-Benz sales were up 2.8% and BMW sales were down 17.0%.
Jaguar Land Rover sales fell 51.1% from last June, while Volvo Car sales declined 31.2%.
The best-selling models in June 2022 were:
   1. Ford F-Series (up 26.3% from June 2021)
   2. Chevrolet Silverado
   3. Ram pickups
   4. Toyota RAV4
   5. Tesla Model Y (up 112.8%)
   6. Toyota Camry
   7. Honda CR-V
   8. Chevrolet Equinox (up 49.4%)
   9. Toyota Tacoma
  10. GMC Sierra

Sales of new vehicles by type (Sales figures of Tesla,Mercedes and Rivian have been updated.  July 13, 2022)

Type20222021Y-o-Y20222021Y-o-Y
Jun.Jun.Jan.-Jun.Jan.-Jun.
Passenger Cars 251,196 316,886 -20.7% 1,488,106 1,972,654 -24.6%
Light Trucks (Pickup Truck, SUV) 896,083 987,114 -9.2% 5,375,862 6,382,697 -15.8%
Total 1,147,279 1,304,000 -12.0% 6,863,968 8,355,351 -17.8%

Source: MarkLines Data Center

USA - Sales of passenger cars and light commercial vehicles (Click for data by model) (Sales figures of Tesla,Mercedes and Rivian have been updated.  July 13, 2022)

Jun. 2022Jun. 2021y-o-yJan.-Jun.
2022
Jan.-Jun.
2021
y-o-y
GM *2 Total 199,755 204,782 -2.5% 1,087,761 1,323,102 -17.8%
Share 17.4% 15.7% 1.7 pt 15.8% 15.8% 0.0 pt
Toyota *2 Total 167,823 209,721 -20.0% 1,045,697 1,291,879 -19.1%
Share 14.6% 16.1% -1.5 pt 15.2% 15.5% -0.2 pt
Ford Total 151,182 114,677 31.8% 909,732 989,971 -8.1%
Share 13.2% 8.8% 4.4 pt 13.3% 11.8% 1.4 pt
Stellantis *2 Total 135,009 137,003 -1.5% 817,314 958,555 -14.7%
Share 11.8% 10.5% 1.3 pt 11.9% 11.5% 0.4 pt
Honda Total 71,048 153,122 -53.6% 506,207 833,510 -39.3%
Share 6.2% 11.7% -5.5 pt 7.4% 10.0% -2.6 pt
Hyundai Total 67,597 76,519 -11.7% 369,535 426,433 -13.3%
Share 5.9% 5.9% 0.0 pt 5.4% 5.1% 0.3 pt
Kia Total 65,142 68,486 -4.9% 333,340 378,511 -11.9%
Share 5.7% 5.3% 0.4 pt 4.9% 4.5% 0.3 pt
Nissan *2 Total 55,122 88,642 -37.8% 384,252 583,701 -34.2%
Share 4.8% 6.8% -2.0 pt 5.6% 7.0% -1.4 pt
Subaru Total 43,175 42,877 0.7% 263,795 321,250 -17.9%
Share 3.8% 3.3% 0.5 pt 3.8% 3.8% 0.0 pt
Tesla *2 Total 42,757 22,869 87.0% 259,790 145,530 78.5%
Share 3.7% 1.8% 2.0 pt 3.8% 1.7% 2.0 pt
Mercedes *1 *2 Total 32,494 27,417 18.5% 174,774 182,358 -4.2%
Share 2.8% 2.1% 0.7 pt 2.5% 2.2% 0.4 pt
VW *2 Total 27,103 33,714 -19.6% 143,279 211,373 -32.2%
Share 2.4% 2.6% -0.2 pt 2.1% 2.5% -0.4 pt
BMW *2 Total 26,324 31,697 -17.0% 152,619 167,994 -9.2%
Share 2.3% 2.4% -0.1 pt 2.2% 2.0% 0.2 pt
Audi *2 Total 17,008 21,358 -20.4% 83,554 121,835 -31.4%
Share 1.5% 1.6% -0.2 pt 1.2% 1.5% -0.2 pt
Mazda Total 15,130 32,605 -53.6% 142,803 189,167 -24.5%
Share 1.3% 2.5% -1.2 pt 2.1% 2.3% -0.2 pt
Volvo Total 8,434 12,258 -31.2% 50,585 63,754 -20.7%
Share 0.7% 0.9% -0.2 pt 0.7% 0.8% 0.0 pt
Porsche *2 Total 6,407 5,622 14.0% 32,529 36,326 -10.5%
Share 0.6% 0.4% 0.1 pt 0.5% 0.4% 0.0 pt
Mitsubishi Total 5,855 8,132 -28.0% 48,272 53,377 -9.6%
Share 0.5% 0.6% -0.1 pt 0.7% 0.6% 0.1 pt
Land Rover *2 Total 3,528 6,972 -49.4% 26,254 46,494 -43.5%
Share 0.3% 0.5% -0.2 pt 0.4% 0.6% -0.2 pt
MINI *2 Total 2,291 3,048 -24.8% 12,007 15,625 -23.2%
Share 0.2% 0.2% 0.0 pt 0.2% 0.2% 0.0 pt
Rivian *2 Total 1,468 - -% 5,694 - -%
Share 0.1% -% -% 0.1% -% -%
Polestar *2 Total 742 48 1445.8% 3,737 266 1304.9%
Share 0.1% 0.0% 0.1 pt 0.1% 0.0% 0.1 pt
Jaguar *2 Total 641 1,553 -58.7% 4,484 9,721 -53.9%
Share 0.1% 0.1% -0.1 pt 0.1% 0.1% -0.1 pt
Lucid Motors *2 Total 201 - -% 942 - -%
Share 0.0% -% -% 0.0% -% -%
Karma *2 Total 20 9 122.2% 128 42 204.8%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
Others Total 1,023 869 17.7% 4,884 4,577 6.7%
Share 0.1% 0.1% 0.0 pt 0.1% 0.1% 0.0 pt
Grand Total *2 1,147,279 1,304,000 -12.0% 6,863,968 8,355,351 -17.8%

Source: Releases by each company, MarkLines Data Center
*1 Includes Sprinter
*2 Estimates

USA - Top 10 best selling models

-Maker/BrandModelJun. 2022Jun. 2021Y-o-YJan.-Jun.
2022
Jan.-Jun.
2021
Y-o-Y
1 Ford Ford F-Series 57,673 45,673 26.3% 299,345 362,032 -17.3%
2 Chevrolet Silverado 44,238 54,285 -18.5% 259,516 286,410 -9.4%
3 Ram (2021-) Ram P/U 38,558 49,261 -21.7% 244,983 313,068 -21.7%
4 Toyota RAV4 31,958 38,814 -17.7% 200,885 221,195 -9.2%
5 Toyota Camry 22,896 32,972 -30.6% 135,925 177,671 -23.5%
6 Honda CR-V 22,865 36,564 -37.5% 116,602 213,199 -45.3%
7 Chevrolet Equinox 20,914 14,000 49.4% 116,678 118,666 -1.7%
8 Tesla Model Y 20,257 12,000 68.8% 135,055 72,800 85.5%
9 Toyota Tacoma 20,150 26,240 -23.2% 108,648 139,296 -22.0%
10 GMC GMC Sierra 19,915 23,023 -13.5% 118,938 138,412 -14.1%

Source: MarkLines Data Center

Yearly top rated auto makers: 1) honda, 2) toyota, 3) ford: represents what level of measurement:

Yearly top rated auto makers: 1) honda, 2) toyota, 3) ford: represents what level of measurement:

Flash report, May 2022

Jun 3, 2022

U.S. auto sales drop 29.9% in May
U.S. new vehicle sales of 1,115,810 units for the month of May represented a decline of 11.2% from April 2022 and a sharp drop of 29.9% from one year ago in May 2021.
There were 24 selling days in May 2022, two less than the 26 selling days in May 2021.
May’s passenger car sales fell 36.3% to 251,042 units, resulting in a 22.5% market share, while SUV and truck sales decreased 27.8% to 864,768 units, resulting in a 77.5% market share.
Light vehicle seasonally adjusted annualized sales (SAAR) for May 2022 was12.81 million units versus 17.12 million units a year ago.
Estimated General Motors monthly sales dropped 25.9% in May, while Stellantis sales fell 28.3%, and Ford sales declined 4.4%.
Tesla sales increased 73.8% from last May to 47,706 units, and giving it a market share of 4.3% in the U.S.
EV startup Rivian sold 425 vehicles in May, Karma sold 23 units, Lucid Motors sold 133 electric vehicles, and Polestar sales were up 1,488.2% from the same month last year to 810 vehicles.
Among Japanese companies, Toyota sales were down 26.7%, Nissan sales were down 51.6%,
Honda sales were down 57.3%, and Subaru sales were down 24.8%, and Mazda sales were down 63.7%.
Hyundai sales were down 31.9%, and Kia sales were down 27.8%.
Among German companies, VW sales were down 42.2%, Mercedes-Benz sales were down 25.3% and BMW sales were down 29.0%.
Jaguar Land Rover sales fell 62.3% from last May, while Volvo Car preliminary sales declined 29.1%.Sales of new vehicles by type  (Sales figures of Volvo have been updated.  June 3, 2022)

Type20222021Y-o-Y20222021Y-o-Y
MayMayJan.-MayJan.-May
Passenger Cars 251,042 393,973 -36.3% 1,228,690 1,655,768 -25.8%
Light Trucks (Pickup Truck, SUV) 864,768 1,197,467 -27.8% 4,480,407 5,395,583 -17.0%
Total 1,115,810 1,591,440 -29.9% 5,709,097 7,051,351 -19.0%

Source: MarkLines Data Center

USA - Sales of passenger cars and light commercial vehicles (Click for data by model) (Sales figures of Volvo have been updated.  June 3, 2022)

May 2022May 2021y-o-yJan.-May
2022
Jan.-May
2021
y-o-y
GM *2 Total 177,903 240,095 -25.9% 888,006 1,118,320 -20.6%
Share 15.9% 15.1% 0.9 pt 15.6% 15.9% -0.3 pt
Toyota *2 Total 176,772 241,003 -26.7% 877,874 1,082,158 -18.9%
Share 15.8% 15.1% 0.7 pt 15.4% 15.3% 0.0 pt
Ford Total 153,434 160,520 -4.4% 758,550 875,294 -13.3%
Share 13.8% 10.1% 3.7 pt 13.3% 12.4% 0.9 pt
Stellantis *2 Total 131,571 183,628 -28.3% 682,305 821,552 -16.9%
Share 11.8% 11.5% 0.3 pt 12.0% 11.7% 0.3 pt
Honda Total 75,491 176,815 -57.3% 435,159 680,388 -36.0%
Share 6.8% 11.1% -4.3 pt 7.6% 9.6% -2.0 pt
Hyundai Total 63,832 93,745 -31.9% 301,938 349,914 -13.7%
Share 5.7% 5.9% -0.2 pt 5.3% 5.0% 0.3 pt
Kia Total 57,941 80,298 -27.8% 268,198 310,025 -13.5%
Share 5.2% 5.0% 0.1 pt 4.7% 4.4% 0.3 pt
Nissan *2 Total 53,381 110,374 -51.6% 329,130 495,059 -33.5%
Share 4.8% 6.9% -2.2 pt 5.8% 7.0% -1.3 pt
Tesla *2 Total 47,706 27,443 73.8% 225,881 122,661 84.2%
Share 4.3% 1.7% 2.6 pt 4.0% 1.7% 2.2 pt
Subaru Total 42,526 56,558 -24.8% 220,620 278,373 -20.7%
Share 3.8% 3.6% 0.3 pt 3.9% 3.9% -0.1 pt
VW *2 Total 25,707 44,452 -42.2% 116,176 177,659 -34.6%
Share 2.3% 2.8% -0.5 pt 2.0% 2.5% -0.5 pt
BMW *2 Total 25,292 35,624 -29.0% 126,295 136,297 -7.3%
Share 2.3% 2.2% 0.0 pt 2.2% 1.9% 0.3 pt
Mercedes *1 *2 Total 24,851 33,254 -25.3% 131,855 154,941 -14.9%
Share 2.2% 2.1% 0.1 pt 2.3% 2.2% 0.1 pt
Audi *2 Total 16,614 22,051 -24.7% 66,546 100,477 -33.8%
Share 1.5% 1.4% 0.1 pt 1.2% 1.4% -0.3 pt
Mazda Total 15,312 42,187 -63.7% 127,673 156,562 -18.5%
Share 1.4% 2.7% -1.3 pt 2.2% 2.2% 0.0 pt
Volvo Total 9,372 13,221 -29.1% 42,151 51,496 -18.1%
Share 0.8% 0.8% 0.0 pt 0.7% 0.7% 0.0 pt
Mitsubishi Total 7,023 9,403 -25.3% 42,417 45,245 -6.3%
Share 0.6% 0.6% 0.0 pt 0.7% 0.6% 0.1 pt
Porsche *2 Total 3,630 6,820 -46.8% 22,257 30,704 -27.5%
Share 0.3% 0.4% -0.1 pt 0.4% 0.4% 0.0 pt
Land Rover *2 Total 3,094 7,519 -58.9% 22,744 39,522 -42.5%
Share 0.3% 0.5% -0.2 pt 0.4% 0.6% -0.2 pt
MINI *2 Total 1,578 3,457 -54.4% 9,716 12,577 -22.7%
Share 0.1% 0.2% -0.1 pt 0.2% 0.2% 0.0 pt
Polestar *2 Total 810 51 1488.2% 2,995 218 1273.9%
Share 0.1% 0.0% 0.1 pt 0.1% 0.0% 0.0 pt
Jaguar *2 Total 527 2,085 -74.7% 4,018 8,168 -50.8%
Share 0.0% 0.1% -0.1 pt 0.1% 0.1% 0.0 pt
Rivian *2 Total 425 - -% 2,111 - -%
Share 0.0% -% -% 0.0% -% -%
Lucid Motors *2 Total 133 - -% 741 - -%
Share 0.0% -% -% 0.0% -% -%
Karma *2 Total 23 10 130.0% 108 33 227.3%
Share 0.0% 0.0% 0.0 pt 0.0% 0.0% 0.0 pt
Others Total 862 827 4.2% 3,633 3,708 -2.0%
Share 0.1% 0.1% 0.0 pt 0.1% 0.1% 0.0 pt
Grand Total *2 1,115,810 1,591,440 -29.9% 5,709,097 7,051,351 -19.0%

Source: Releases by each company, MarkLines Data Center
*1 Includes Sprinter
*2 Estimates

USA - Top 10 best selling models

-Maker/BrandModelMay 2022May 2021Y-o-YJan.-May
2022
Jan.-May
2021
Y-o-Y
